Registration Information
Registration Fee:
Categories |
Local participants | International participants | ||
Presenter | Non-Presenter | Presenter | Non-Presenter | |
Professional | IDR 3.500.000 | IDR 1.500.000 | USD 350 | USD 150 |
Student* | IDR 2.500.000 | IDR 1.000.000 | USD 250 | USD 100 |
2nd Paper | (+) IDR 1.500.000 | – | (+) USD 150 | – |
All of the fee must be transferred in full amount
*Must be confirmed by student ID |
Transfer account information for USD
Account number | 5270297970 |
Account name | Universitas Bina Nusantara |
Bank name | Bank Central Asia (BCA) |
Branch name | Univ . Bina Nusantara |
Bank Address | Kampus II Univ. Bina Nusantara, JL. Anggrek Cakra 10, Kebon Jeruk, Jakarta 11530 |
Country | Indonesia |
Swift Code | CENAIDJA |
Currency | USD |
Transfer account information for IDR
Account number : | 5270296698 |
Account name | Universitas Bina Nusantara |
Bank name | Bank Central Asia (BCA) |
Branch name | Univ . Bina Nusantara |
Bank Address | Kampus II Univ. Bina Nusantara, JL. Anggrek Cakra 10, Kebon Jeruk, Jakarta 11530 |
Country | Indonesia |
Currency | IDR |