Registration Information
Registration Fee:
Categories |
Local participants | International participants | ||
Presenter | Non-Presenter | Presenter | Non-Presenter | |
Professional | IDR 3.800.000 | IDR 2.200.000 | USD 350 | USD 180 |
Student* | IDR 2.200.000 | IDR 1.250.000 | USD 180 | USD 125 |
2nd Paper | (+) IDR 1.800.000 | – | (+) USD 150 | – |
All of the fee must be transferred in full amount
*Must be confirmed by student ID |
Transfer account information for USD
Account number | 527-029-7970 |
Account name | Univ Bina Nusantara |
Bank name | Bank Central Asia (BCA) |
Branch name | Univ . Bina Nusantara |
Bank Address | Kampus II Univ. Bina Nusantara, JL. Anggrek Cakra 10, Kebon Jeruk, Jakarta 11530 |
Country | Indonesia |
Swift Code | CENAIDJA |
Currency | USD |
Transfer account information for IDR
Account number : | 527-170-6678 |
Account name | Univ. Bina Nusantara |
Bank name | Bank Central Asia (BCA) |
Branch name | Univ . Bina Nusantara |
Bank Address | Kampus II Univ. Bina Nusantara, JL. Anggrek Cakra 10, Kebon Jeruk, Jakarta 11530 |
Country | Indonesia |
Currency | IDR |